janta morning Jodi chart
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
59 | 40 | 91 | 95 | 52 | 41 | 17 |
96 | 22 | 68 | 00 | 47 | 66 | 53 |
33 | 97 | 57 | 34 | 78 | 90 | 52 |
02 | 49 | 38 | 59 | 20 | 07 | 03 |
75 | 08 | 75 | 81 | 46 | 89 | 16 |
29 | 56 | 22 | 87 | 01 | 99 | 10 |
38 | 98 | 63 | 60 | 98 | 15 | 26 |
48 | 51 | 06 | 24 | 60 | 42 | 79 |
91 | 71 | 29 | 12 | 15 | 65 | 84 |
52 | 95 | 98 | 87 | 66 | 17 | 20 |
73 | 76 | 42 | 79 | 37 | 97 | 05 |
81 | 33 | 15 | 99 | 74 | 59 | 19 |
29 | 33 | 58 | 93 | 28 | 07 | 53 |
32 | 95 | 81 | 34 | 67 | 82 | 84 |
47 | 44 | 92 | 60 | 20 | 72 | 75 |
03 | 24 | 26 | 89 | 57 | 90 | 01 |
51 | 53 | 99 | 58 | 41 | 61 | 68 |
44 | 67 | 57 | 64 | 32 | 12 | 37 |
20 | 18 | 78 | 84 | 96 | 76 | 77 |
91 | 35 | 76 | 91 | 92 | 58 | 80 |
85 | 82 | 60 | 73 | 40 | 12 | 40 |
28 | 98 | 05 | 48 | 01 | 47 | 04 |
04 | 54 | 75 | 52 | 56 | 92 | 84 |
67 | 94 | 22 | 55 | 89 | 51 | 09 |
26 | 88 | 03 | 85 | 75 | 22 | 75 |
62 | 84 | 07 | 84 | 42 | 67 | 24 |
40 | 54 | 56 | 35 | 07 | 71 | 71 |
66 | 48 | 33 | 57 | 43 | 73 | 54 |
59 | 90 | 54 | 58 | 81 | 53 | 08 |
08 | 94 | 18 | 14 | 71 | 93 | 06 |
78 | 04 | 79 | 78 | 84 | 58 | 34 |
47 | 73 | 34 | 01 | 36 | 65 | 35 |
21 | 32 | 15 | 77 | 68 | 81 | 17 |
91 | 84 | 11 | 38 | 97 | 70 | 98 |
16 |