chennai day Jodi chart
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
90 | 72 | 70 | 64 | 67 | 98 | 85 |
97 | 93 | 50 | 27 | 48 | 47 | 73 |
** | 62 | 86 | 05 | 88 | 04 | 66 |
79 | 63 | 60 | 02 | 12 | 44 | 68 |
28 | 94 | 01 | 59 | 01 | 08 | 51 |
99 | 22 | 02 | 26 | 21 | 84 | 13 |
** | 21 | 33 | 38 | 23 | 44 | 37 |
99 | 28 | 80 | 22 | 87 | 00 | 98 |
70 | 28 | 40 | 84 | 08 | 02 | 47 |
83 | 79 | 28 | 78 | 57 | 81 | 45 |
50 | 11 | 24 | 10 | 69 | 73 | 58 |
39 | 49 | 62 | 51 | 27 | 31 | 60 |
39 | 84 | 19 | 19 | 17 | 41 | 45 |
39 | 11 | 38 | 85 | 85 | 95 | 77 |
75 | 04 | 24 | 13 | 78 | 40 | 13 |
13 | 85 | 57 | 18 | 10 | 10 | 06 |
84 | 26 | 13 | 76 | 42 | 91 | 70 |
14 | 52 | 19 | 30 | 26 | 17 | 33 |
02 | 26 | 19 | 66 | 29 | 89 | 58 |
19 | 89 | 87 | 05 | 60 | 38 | 00 |
28 | 07 | 39 | 59 | 89 | 44 | 69 |
24 | 00 | 46 | 53 | 11 | 14 | 01 |
49 | 34 | 08 | 83 | 73 | 76 | 93 |
95 | 78 | 05 | 70 | 06 | 20 | 78 |
63 | 90 | 36 | 88 | 31 | 51 | 32 |
30 | 50 | 36 | 55 | 36 | 37 | 23 |
14 | 59 | 04 | ** | 60 | 87 | 67 |
71 | 62 | 41 | 73 | 11 | 11 | 77 |
48 | 17 | 55 | 42 | 89 | 48 | 54 |
91 | 18 | 18 | 08 | 36 | 41 | 85 |
61 | 64 | 10 | 33 | 05 | 26 | 20 |
47 | 89 | 50 | 41 | 80 | 70 | 47 |
75 | 31 | 61 | 65 | 64 | 22 | 39 |
34 | 39 | 36 | 37 | 79 | 31 | 14 |
76 | 11 | 23 | 77 | 48 | 08 | 98 |
99 | 65 | 13 | 85 | 77 | 15 | 85 |
20 | 72 | 23 | 25 | 49 | 20 | 07 |
89 | 89 | 29 | 7 | |||
4 | ||||||
5 |